The following table contains a list of all the default statistics provided by MBedwars, along with thier Id's. Find the default stat sets in the API here.
| Stat ID | Description |
| bedwars:kills | Total number of enemy players killed. |
| bedwars:kill_streak | Current streak of kills without dying. |
| bedwars:top_kill_streak | Highest number of consecutive kills without dying ever achieved. |
| bedwars:final_kills | Number of kills that permanently eliminate players (after their bed is destroyed). |
| bedwars:deaths | Total number of times the player has died. |
| bedwars:final_deaths | Total number of final deaths (when the player is permanently eliminated after bed destruction). |
| bedwars:kd | Kill/Death ratio, calculated as total kills divided by total deaths. |
| bedwars:final_kd | Final Kill/Death ratio, based on final kills and final deaths. |
| bedwars:win_streak | Current number of consecutive wins the player has achieved without losing. |
| bedwars:top_win_streak | Highest win streak the player has ever reached. |
| bedwars:wins | Total number of games won by the player. |
| bedwars:loses | Total number of games lost by the player. |
| bedwars:wl | Win/Loss ratio, calculated as total wins divided by total losses. |
| bedwars:beds_destroyed | Number of beds destroyed by the player. |
| bedwars:beds_lost | Number of times the player’s own bed has been destroyed. |
| bedwars:rounds_played | Total number of Bedwars rounds played. |
| bedwars:play_time | Total time spent playing Bedwars. |
| bedwars:rank | Overall player rank. Rank is calulated based on the stat configured in the config.yml |
MBedwars allows you to easily register your own stats set to track whatever information you like through our awesome API! Learn how to register your own stats here.
MBLeaderboards is an addon that allows you to track statistics from specific types of arenas, and even for specific amounts of time. This is useful if you are for example interested in tracking stats from a certain arena mode (i.e. solos kills), or track certain stats periodically (i.e. Daily/Weekly/Monthly/Yearly). You can even track a combination of both (i.e. solo weekly kills).